Max Thrust | 5100 g/rotor (50 V, Sea Level) |
---|---|
Recommended Battery | 12S LiPo |
Recommended Takeoff Weight | 1800 - 2500 g/rotor (Sea Level) |
Powertrain Cable Length | 750 mm |
Compatible Arm Tube Outer Diameter | 28 mm |
Powertrain Weight (Single) | 430 g |
Operating Temperature | -10° to 50° C |
Stator Size | 60×10 mm |
---|---|
KV | 130 rpm/V |
Weight | 230 g |
Max Allowable Voltage | 52.2 V |
---|---|
Max Allowable Current (Persistent) | 25 A |
Max Peak Current (3 sec) | 40 A |
PWM Input Signal Level | 3.3 V / 5 V Compatible |
Operating Pulse Width | 1120 to 1920 μs |
Signal Frequency | 30 to 450 Hz |
Battery | 12S LiPo |
Diameter / Thread Pitch | 21 x 7.0 inch (533 x 178 mm) |
---|---|
Weight (single propeller) | 58 g |
Max Thrust | 5100 g/rotor (50 V, Sea Level) |
---|---|
Recommended Battery | 12S LiPo |
Recommended Takeoff Weight | 1800 - 2500 g/rotor (Sea Level) |
Operating Temperature | -10° to 50° C |
Stator Size | 60 x 10 mm |
---|---|
KV | 130 rpm/V |
Weight | 230 g |
Max Allowable Voltage | 52.2 V |
---|---|
Max Allowable Current (Continuous) | 25 A |
Max Peak Current (3 sec) | 40 A |
PWM Input Signal Level | 3.3 V / 5 V Compatible |
Operating Pulse Width | 1120 to 1920 μs |
Signal Frequency | 30 to 450 Hz |
Battery | 12S LiPo |
Dimensions | 85 mm x 44 mm x 18 mm |
Cable Length | 750 mm |
Weight (without cables) | 55 g |
Weight (with cables) | 90 g |
Diameter / Thread Pitch | 21 x 7.0 inch (533 x 178 mm) |
---|---|
Weight (single propeller) | 58 g |
The data above was measured with an input voltage of 44.4 V, at room temperature and sea level. The thrust was adjusted by the throttle.
η – Motor Efficiency, T – Thrust, I – Current, P – Input Power
The data above was measured with an input voltage of 44.4 V, at room temperature and sea level. The rotational speed was adjusted by the throttle.
The data above was measured at full throttle, at room temperature and sea level.
η – Efficiency, Τ– Torque, I – Current, P – Output Power
The data above was measured with an input voltage of 44.4 V and 100% duty cycle, at room temperature
and sea level. The rotational speed was adjusted by the payload torque.